Kazakhstan’s Premier League is the countries top division of football. Kazakhstan’s Premier League 2022 runs from sprint till autumn.
The 31th season of Kazakhstan’s Premier League was launched with 14 teams again. FC Okzhetpes went at the end of 2021 back to Kazakhstans First Devision. FC Irtysh Pavlodar already left the Premier League in May 2020 because of financial problems.
The new teams of Kazakhstan’s Premier League 2022 are the FC Aksu and FC Makhtaaral – the winners of the First Devision.
The current timetable of Kazakhstan’s Premier League in 2022:
Day | Date | Home | Guest | Stadium |
---|---|---|---|---|
21 | January 1, 2022 | FC Ordabasy | FC Atyrau | Kazhymukan Munaitpasov Stadium (Shymkent) |
1 | March 5, 2022 | FC Astana | FC Shakhter | Nur-Sultan Arena (Nur-Sultan) |
FC Caspiy | FC Kyzylzhar | Zhastar Stadium (Aktau) | ||
FC Turan | FC Taraz | Turkistan Arena (Turkistan) | ||
FC Ordabasy | FC Maktaaral | Kazhymukan Munaitpasov Stadium (Shymkent) | ||
FC Atyrau | FC Aksu | Munayshy Stadium (Atyrau) | ||
March 6, 2022 | FC Kairat | FC Aktobe | Almaty Central Stadium (Almaty) | |
FC Tobol | FC Akzhayik | Bauyrzhan Sagintayev Stadium (Kostanay) | ||
2 | March 10, 2022 | FC Taraz | FC Ordabasy | Yerkebulan Babayev Stadium (Taraz) |
FC Aksu | FC Astana | Pavlodar Central Stadium (Aksu) | ||
FC Kyzylzhar | FC Shakhter | Karasai Stadium (Petropavl) | ||
March 11, 2022 | FC Caspiy | FC Tobol | Zhastar Stadium (Aktau) | |
FC Aktobe | FC Atyrau | Central Stadium (Aktobe) (Aktobe) | ||
FC Maktaaral | FC Kairat | Alpamys Batyr stadium (Atakent) | ||
3 | March 17, 2022 | FC Atyrau | FC Maktaaral | Munayshy Stadium (Atyrau) |
FC Astana | FC Aktobe | Nur-Sultan Arena (Nur-Sultan) | ||
FC Kairat | FC Taraz | Almaty Central Stadium (Almaty) | ||
FC Ordabasy | FC Akzhayik | Kazhymukan Munaitpasov Stadium (Shymkent) | ||
FC Turan | FC Caspiy | Turkistan Arena (Turkistan) | ||
FC Tobol | FC Kyzylzhar | Bauyrzhan Sagintayev Stadium (Kostanay) | ||
4 | April 3, 2022 | FC Caspiy | FC Ordabasy | Zhastar Stadium (Aktau) |
FC Kyzylzhar | FC Aksu | Karasai Stadium (Petropavl) | ||
FC Taraz | FC Atyrau | Yerkebulan Babayev Stadium (Taraz) | ||
April 4, 2022 | FC Tobol | FC Turan | Bauyrzhan Sagintayev Stadium (Kostanay) | |
FC Aktobe | FC Shakhter | Central Stadium (Aktobe) (Aktobe) | ||
FC Akzhayik | FC Kairat | Petr Atoyan Stadium (Oral) | ||
FC Maktaaral | FC Astana | Alpamys Batyr stadium (Atakent) | ||
5 | April 9, 2022 | FC Ordabasy | FC Tobol | Kazhymukan Munaitpasov Stadium (Shymkent) |
FC Kairat | FC Caspiy | Almaty Central Stadium (Almaty) | ||
FC Atyrau | FC Akzhayik | Munayshy Stadium (Atyrau) | ||
April 10, 2022 | FC Turan | FC Kyzylzhar | Turkistan Arena (Turkistan) | |
FC Aksu | FC Aktobe | Pavlodar Central Stadium (Aksu) | ||
FC Astana | FC Taraz | Nur-Sultan Arena (Nur-Sultan) | ||
FC Shakhter | FC Maktaaral | Shakhter Stadium (Karaganda) | ||
6 | April 16, 2022 | FC Akzhayik | FC Astana | Petr Atoyan Stadium (Oral) |
FC Caspiy | FC Atyrau | Zhastar Stadium (Aktau) | ||
FC Kyzylzhar | FC Aktobe | Karasai Stadium (Petropavl) | ||
FC Turan | FC Ordabasy | Turkistan Arena (Turkistan) | ||
FC Tobol | FC Kairat | Bauyrzhan Sagintayev Stadium (Kostanay) | ||
April 17, 2022 | FC Maktaaral | FC Aksu | Alpamys Batyr stadium (Atakent) | |
FC Taraz | FC Shakhter | Yerkebulan Babayev Stadium (Taraz) | ||
7 | April 22, 2022 | FC Atyrau | FC Tobol | Munayshy Stadium (Atyrau) |
FC Astana | FC Caspiy | Nur-Sultan Arena (Nur-Sultan) | ||
April 23, 2022 | FC Shakhter | FC Akzhayik | Shakhter Stadium (Karaganda) | |
FC Aktobe | FC Maktaaral | Central Stadium (Aktobe) (Aktobe) | ||
FC Ordabasy | FC Kyzylzhar | Kazhymukan Munaitpasov Stadium (Shymkent) | ||
FC Kairat | FC Turan | Almaty Central Stadium (Almaty) | ||
FC Aksu | FC Taraz | Pavlodar Central Stadium (Aksu) | ||
8 | April 26, 2022 | FC Ordabasy | FC Kairat | Kazhymukan Munaitpasov Stadium (Shymkent) |
FC Tobol | FC Astana | Bauyrzhan Sagintayev Stadium (Kostanay) | ||
April 27, 2022 | FC Kyzylzhar | FC Maktaaral | Karasai Stadium (Petropavl) | |
FC Akzhayik | FC Aksu | Petr Atoyan Stadium (Oral) | ||
FC Caspiy | FC Shakhter | Zhastar Stadium (Aktau) | ||
FC Turan | FC Atyrau | Turkistan Arena (Turkistan) | ||
FC Taraz | FC Aktobe | Yerkebulan Babayev Stadium (Taraz) | ||
9 | May 1, 2022 | FC Astana | FC Turan | Nur-Sultan Arena (Nur-Sultan) |
FC Atyrau | FC Ordabasy | Munayshy Stadium (Atyrau) | ||
May 2, 2022 | FC Shakhter | FC Tobol | Shakhter Stadium (Karaganda) | |
FC Aktobe | FC Akzhayik | Central Stadium (Aktobe) (Aktobe) | ||
FC Kairat | FC Kyzylzhar | Almaty Central Stadium (Almaty) | ||
FC Aksu | FC Caspiy | Pavlodar Central Stadium (Aksu) | ||
FC Maktaaral | FC Taraz | Alpamys Batyr stadium (Atakent) | ||
10 | May 7, 2022 | FC Ordabasy | FC Astana | Kazhymukan Munaitpasov Stadium (Shymkent) |
FC Kyzylzhar | FC Taraz | Karasai Stadium (Petropavl) | ||
FC Tobol | FC Aksu | Bauyrzhan Sagintayev Stadium (Kostanay) | ||
FC Kairat | FC Atyrau | Almaty Central Stadium (Almaty) | ||
May 8, 2022 | FC Akzhayik | FC Maktaaral | Petr Atoyan Stadium (Oral) | |
FC Caspiy | FC Aktobe | Zhastar Stadium (Aktau) | ||
FC Turan | FC Shakhter | Turkistan Arena (Turkistan) | ||
11 | May 14, 2022 | FC Shakhter | FC Ordabasy | Shakhter Stadium (Karaganda) |
FC Atyrau | FC Kyzylzhar | Munayshy Stadium (Atyrau) | ||
FC Astana | FC Kairat | Nur-Sultan Arena (Nur-Sultan) | ||
FC Aktobe | FC Tobol | Central Stadium (Aktobe) (Aktobe) | ||
FC Aksu | FC Turan | Pavlodar Central Stadium (Aksu) | ||
May 15, 2022 | FC Maktaaral | FC Caspiy | Alpamys Batyr stadium (Atakent) | |
FC Taraz | FC Akzhayik | Yerkebulan Babayev Stadium (Taraz) | ||
12 | May 21, 2022 | FC Atyrau | FC Astana | Munayshy Stadium (Atyrau) |
FC Kairat | FC Shakhter | Almaty Central Stadium (Almaty) | ||
May 22, 2022 | FC Kyzylzhar | FC Akzhayik | Karasai Stadium (Petropavl) | |
FC Tobol | FC Maktaaral | Bauyrzhan Sagintayev Stadium (Kostanay) | ||
FC Caspiy | FC Taraz | Zhastar Stadium (Aktau) | ||
14 | June 19, 2022 | FC Turan | FC Akzhayik | Turkistan Arena (Turkistan) |
FC Kairat | FC Maktaaral | Almaty Central Stadium (Almaty) | ||
FC Atyrau | FC Aktobe | Munayshy Stadium (Atyrau) | ||
FC Shakhter | FC Kyzylzhar | Shakhter Stadium (Karaganda) | ||
FC Ordabasy | FC Taraz | Kazhymukan Munaitpasov Stadium (Shymkent) | ||
FC Astana | FC Aksu | Nur-Sultan Arena (Nur-Sultan) | ||
FC Tobol | FC Caspiy | Bauyrzhan Sagintayev Stadium (Kostanay) | ||
15 | June 25, 2022 | FC Akzhayik | FC Ordabasy | Petr Atoyan Stadium (Oral) |
FC Aksu | FC Shakhter | Pavlodar Central Stadium (Aksu) | ||
June 26, 2022 | FC Kyzylzhar | FC Tobol | Karasai Stadium (Petropavl) | |
FC Caspiy | FC Turan | Zhastar Stadium (Aktau) | ||
FC Taraz | FC Kairat | Yerkebulan Babayev Stadium (Taraz) | ||
FC Maktaaral | FC Atyrau | Alpamys Batyr stadium (Atakent) | ||
FC Aktobe | FC Astana | Central Stadium (Aktobe) (Aktobe) | ||
12 | June 29, 2022 | FC Ordabasy | FC Aksu | Kazhymukan Munaitpasov Stadium (Shymkent) |
16 | July 1, 2022 | FC Turan | FC Tobol | Turkistan Arena (Turkistan) |
July 2, 2022 | FC Shakhter | FC Aktobe | Shakhter Stadium (Karaganda) | |
FC Atyrau | FC Taraz | Munayshy Stadium (Atyrau) | ||
July 3, 2022 | FC Aksu | FC Kyzylzhar | Pavlodar Central Stadium (Aksu) | |
FC Kairat | FC Akzhayik | Almaty Central Stadium (Almaty) | ||
FC Astana | FC Maktaaral | Nur-Sultan Arena (Nur-Sultan) | ||
July 4, 2022 | FC Ordabasy | FC Caspiy | Kazhymukan Munaitpasov Stadium (Shymkent) | |
3 | July 12, 2022 | FC Shakhter | FC Aksu | Shakhter Stadium (Karaganda) |
12 | FC Turan | FC Aktobe | Turkistan Arena (Turkistan) | |
13 | August 20, 2022 | FC Maktaaral | FC Turan | Alpamys Batyr stadium (Atakent) |
FC Akzhayik | FC Caspiy | Petr Atoyan Stadium (Oral) | ||
FC Shakhter | FC Atyrau | Shakhter Stadium (Karaganda) | ||
August 21, 2022 | FC Tobol | FC Taraz | Bauyrzhan Sagintayev Stadium (Kostanay) | |
FC Astana | FC Kyzylzhar | Nur-Sultan Arena (Nur-Sultan) | ||
FC Aktobe | FC Ordabasy | Central Stadium (Aktobe) (Aktobe) | ||
FC Aksu | FC Kairat | Pavlodar Central Stadium (Aksu) | ||
17 | August 26, 2022 | FC Akzhayik | FC Atyrau | Petr Atoyan Stadium (Oral) |
FC Aktobe | FC Aksu | Central Stadium (Aktobe) (Aktobe) | ||
FC Maktaaral | FC Shakhter | Alpamys Batyr stadium (Atakent) | ||
August 27, 2022 | FC Kyzylzhar | FC Turan | Karasai Stadium (Petropavl) | |
FC Taraz | FC Astana | Yerkebulan Babayev Stadium (Taraz) | ||
FC Caspiy | FC Kairat | Zhastar Stadium (Aktau) | ||
FC Tobol | FC Ordabasy | Bauyrzhan Sagintayev Stadium (Kostanay) | ||
18 | September 4, 2022 | FC Shakhter | FC Taraz | Shakhter Stadium (Karaganda) |
FC Atyrau | FC Caspiy | Munayshy Stadium (Atyrau) | ||
FC Ordabasy | FC Turan | Kazhymukan Munaitpasov Stadium (Shymkent) | ||
FC Aksu | FC Maktaaral | Pavlodar Central Stadium (Aksu) | ||
September 5, 2022 | FC Kairat | FC Tobol | Almaty Central Stadium (Almaty) | |
FC Aktobe | FC Kyzylzhar | Central Stadium (Aktobe) (Aktobe) | ||
FC Astana | FC Akzhayik | Nur-Sultan Arena (Nur-Sultan) | ||
19 | September 10, 2022 | FC Caspiy | FC Astana | Zhastar Stadium (Aktau) |
FC Maktaaral | FC Aktobe | Alpamys Batyr stadium (Atakent) | ||
FC Taraz | FC Aksu | Yerkebulan Babayev Stadium (Taraz) | ||
FC Akzhayik | FC Shakhter | Petr Atoyan Stadium (Oral) | ||
September 11, 2022 | FC Tobol | FC Atyrau | Bauyrzhan Sagintayev Stadium (Kostanay) | |
FC Kyzylzhar | FC Ordabasy | Karasai Stadium (Petropavl) | ||
FC Turan | FC Kairat | Turkistan Arena (Turkistan) | ||
20 | September 14, 2022 | FC Astana | FC Tobol | Nur-Sultan Arena (Nur-Sultan) |
FC Aktobe | FC Taraz | Central Stadium (Aktobe) (Aktobe) | ||
September 15, 2022 | FC Aksu | FC Akzhayik | Pavlodar Central Stadium (Aksu) | |
FC Atyrau | FC Turan | Munayshy Stadium (Atyrau) | ||
FC Shakhter | FC Caspiy | Shakhter Stadium (Karaganda) | ||
FC Maktaaral | FC Kyzylzhar | Alpamys Batyr stadium (Atakent) | ||
FC Kairat | FC Ordabasy | Almaty Central Stadium (Almaty) | ||
21 | October 1, 2022 | FC Taraz | FC Maktaaral | Yerkebulan Babayev Stadium (Taraz) |
FC Caspiy | FC Aksu | Zhastar Stadium (Aktau) | ||
October 2, 2022 | FC Kyzylzhar | FC Kairat | Karasai Stadium (Petropavl) | |
FC Tobol | FC Shakhter | Bauyrzhan Sagintayev Stadium (Kostanay) | ||
FC Turan | FC Astana | Turkistan Arena (Turkistan) | ||
FC Akzhayik | FC Aktobe | Petr Atoyan Stadium (Oral) | ||
2 | October 5, 2022 | FC Akzhayik | FC Turan | Petr Atoyan Stadium (Oral) |
22 | October 8, 2022 | FC Aksu | FC Tobol | Pavlodar Central Stadium (Aksu) |
FC Aktobe | FC Caspiy | Central Stadium (Aktobe) (Aktobe) | ||
FC Shakhter | FC Turan | Shakhter Stadium (Karaganda) | ||
FC Maktaaral | FC Akzhayik | Alpamys Batyr stadium (Atakent) | ||
October 9, 2022 | FC Taraz | FC Kyzylzhar | Yerkebulan Babayev Stadium (Taraz) | |
FC Astana | FC Ordabasy | Nur-Sultan Arena (Nur-Sultan) | ||
FC Atyrau | FC Kairat | Munayshy Stadium (Atyrau) | ||
23 | October 14, 2022 | FC Turan | FC Aksu | Turkistan Arena (Turkistan) |
FC Ordabasy | FC Shakhter | Kazhymukan Munaitpasov Stadium (Shymkent) | ||
FC Caspiy | FC Maktaaral | Zhastar Stadium (Aktau) | ||
FC Akzhayik | FC Taraz | Petr Atoyan Stadium (Oral) | ||
October 15, 2022 | FC Kyzylzhar | FC Atyrau | Karasai Stadium (Petropavl) | |
FC Kairat | FC Astana | Almaty Central Stadium (Almaty) | ||
FC Tobol | FC Aktobe | Bauyrzhan Sagintayev Stadium (Kostanay) | ||
24 | October 23, 2022 | FC Akzhayik | FC Kyzylzhar | Petr Atoyan Stadium (Oral) |
FC Astana | FC Atyrau | Nur-Sultan Arena (Nur-Sultan) | ||
FC Maktaaral | FC Tobol | Alpamys Batyr stadium (Atakent) | ||
FC Shakhter | FC Kairat | Shakhter Stadium (Karaganda) | ||
October 24, 2022 | FC Taraz | FC Caspiy | Yerkebulan Babayev Stadium (Taraz) | |
FC Aktobe | FC Turan | Central Stadium (Aktobe) (Aktobe) | ||
FC Aksu | FC Ordabasy | Pavlodar Central Stadium (Aksu) | ||
25 | October 29, 2022 | FC Caspiy | FC Akzhayik | Zhastar Stadium (Aktau) |
FC Taraz | FC Tobol | Yerkebulan Babayev Stadium (Taraz) | ||
FC Ordabasy | FC Aktobe | Kazhymukan Munaitpasov Stadium (Shymkent) | ||
October 30, 2022 | FC Turan | FC Maktaaral | Turkistan Arena (Turkistan) | |
FC Kairat | FC Aksu | Almaty Central Stadium (Almaty) | ||
FC Kyzylzhar | FC Astana | Karasai Stadium (Petropavl) | ||
FC Atyrau | FC Shakhter | Munayshy Stadium (Atyrau) | ||
26 | November 6, 2022 | FC Akzhayik | FC Tobol | Petr Atoyan Stadium (Oral) |
FC Shakhter | FC Astana | Shakhter Stadium (Karaganda) | ||
FC Aktobe | FC Kairat | Central Stadium (Aktobe) (Aktobe) | ||
FC Kyzylzhar | FC Caspiy | Karasai Stadium (Petropavl) | ||
FC Taraz | FC Turan | Yerkebulan Babayev Stadium (Taraz) | ||
FC Aksu | FC Atyrau | Pavlodar Central Stadium (Aksu) | ||
FC Maktaaral | FC Ordabasy | Alpamys Batyr stadium (Atakent) |
Read more details of the Premier League in Kazakhstan in 2022: https://en.wikipedia.org/wiki/2022_Kazakhstan_Premier_League